|
Product Details:
Contact Now
Chat Now
|
| Type: | Geomembranes,Waterproof Membrane,Other Earthwork Products | Color: | Black,white,Customized,green,Blue |
|---|---|---|---|
| Thickness: | 0.2mm-4mm,1.0mm,0.8mm-3.0mm,0.12-4.0mm,0.2mm To 3.0mm | Width: | 1m~8m,2m-8m,5.0-7.0m,5.0-7.0m Or As Your Choice,maximum In 7m |
| Application: | Pond,landfill,dam,reservoir,landscapping | Length: | 50-200m,100m,50m,50m-100m/roll (as Request),100m/roll |
| Material: | HDPE,EVA,LLDPE,PVC,polyethylene | Product Name: | Fish Farm Pond Liner Hdpe Geomembrane,HDPE Nonwoven Geomembrane Felt,Black Lowcost Price 2mm Hdpe Geomembrane For Fish Pond,fishfarm Pond Liner/ 0.5mm Geomembrane For Fish Farm/ Fishpond,factory Supply HDPE Geomembrane For Farm Artificial Lake |
| Standard: | ASTM GRI-GM13,GB/T 17643-2011/GRI GM17,CE,ISO,GB/T | Keyword: | Hdpe Waterproof Geomembrane Membrane,HDPE PLASTIC POND LINER,pavement Composite,high Density Polyethylene Sheets |
| Surface: | Smooth Face,Double Smooth,Smooth Or Textured,Textured Surface,Smooth/Double Smooth | Name: | HDPE //LDPE /lldpe Geomembrane/pond Line,HDPE Geomembrane 1mm Price For Fish Shrimp Pond Lining,geomembrane,Smooth Surface HDPE Geomembrane,HDPE Fish Farm |
| Sample: | Free,available,free Sample Is Available Plastic Woven Fabric Pond Liners | Density: | 0.939g/cm3,>0.94g/cm2 |
| Feature: | Aging Resistence,uv And Chemical Resistant,long Durability,waterproof,Anti-uv Hdpe Pond Liner | Function: | Anti Leakage,waterproof,isolation,anti-seepage,Puncture Resistance |
| Carbon Black Content: | 2~3%,2%,2%-3% | Package: | Woven Plastic Bags,Eaxport Package,nude Packaging |
| Usage: | Fish Pond Liner,waterproof,liner | Tear Resistance: | ≥ 200N |
| Water Permeability: | ≤ 1.0 X 10^-13m/s | Tensile Strength: | ≥20MPa |
| Uvresistance: | Excellent UV Resistance | Temperatureresistance: | -40°C To +80°C |
| Dimensional Change Rate: | <0.5% | Core Raw Materials: | Non Recycled HDPE Or TPO Pellets |
| Impact Resistance: | Highly Resilient | Productname: | HDPE Waterproofing Membrane |
| Resistance To Impact: | 1500mm | Uv Resistance: | ≥4000h |
| Temperature Resistance: | -70℃ To 70℃ | Installation Method: | Heat Welding |
| Single Package: | 100X10X10 Cm | Installationmethod: | Heat Welding Or Adhesive Bonding |
| Highlight: | 3.0mm hdpe waterproofing membrane,hdpe waterproofing membrane non asphalt,0.2mm hdpe sheet waterproofing |
||
Developed exclusively for pre-laid construction waterproofing areas, the HDPE non-asphalt based self-adhesive membrane waterproof roll is structured with a polymer sheet, polymer self-adhesive membrane, and anti-adhesive layer. It is a non-asphalt polymer pre-laid waterproof material designed to achieve seamless fusion with concrete structures.
Under pressure, the polymer self-adhesive membrane and the fresh cement paste in concrete creep and mutually infiltrate the anti-adhesive layer, forming substantial intercommunicating adhesion and strong intermolecular forces. After concrete hardening, the gaps between the polymer pre-laid waterproof roll and the main structure are permanently sealed to the greatest extent, completely eradicating water channeling paths.
| Parameter | Details |
|---|---|
| Thickness | 1.2mm, 1.5mm |
| Width | 1000mm, 2000mm |
| Waterproof Category | Polymer Type |
| Application Fields | Floor Slabs, Trenches |
| Brand | Qilu Zhuowang |
| Origin | Weifang, Shandong |
| Feature | Pre-Laid Bonding |
| Shape | Roll |
| Product Material | HDPE |
![]()
| Step | Process |
|---|---|
| 1 | Clean the base layer |
| 2 | Snap lines on the base layer |
| 3 | Lay the waterproof roll |
| 4 | Lap the waterproof roll |
| 5 | Treat detailed nodes |
| 6 | Self-inspection, repair and acceptance |
| 7 | Tie steel bars |
| 8 | Pour concrete |
| Category | Details |
|---|---|
| Origin | Shandong |
| Brand Name | Qilu Zhuowang |
| Certification Certificates | MA, CNAS |
| Model | P |
| Term | Details |
|---|---|
| Minimum Order Quantity | 3000㎡ |
| Price | - |
| Packaging Details | Wooden Pallet |
| Delivery Time | 30 Days |
| Payment Terms | Full Payment Before Shipment |
| Supply Capacity | 3000㎡/Day |
Contact Person: Mrs. Yuki
Tel: +8613210747040
Fax: 86--13210747040